Santa Cruz de Tenerife
Los Llanos Dock
|
|||
Orientation: South-East | |||
Entrance Channel: 90 metres (depth in low tide) | |||
NAME | LENGHT (m) | DEPTH (m) | WIDTH (m) |
D.L-5 | 424 | 12 | 13 |
D.I. North | 75 | 8 | 16 |
D.I. South | 73 | 8 | 16 |
D.L.-4 | 244 | 12 | 13 |
D.L.-3 | 525 | 8 | 25 |
D.L.-2 | 233 | 8 | 25 |
D.L.-1 | 211 | 8 | 60 |
L.1-A | 153,5 | 8 | 62 |
Dique Central Llanos Exterior | 179 | 5 | 40 |
Dique Central Llanos Interior | 253 | 5 | 40 |
L.1-A | 80 | 8 | 62 |
L.1-B | 139 | 8 | 97 |
L.2 | 390 | 8 | 134 |
TOTAL | 2,979,5 METRES |
East Dock |
|||
Orientation: North East | |||
Entrance Channel: 110 metres (depth in low tide) | |||
NAME | LENGHT (m) | DEPTH (m) | WIDHT (m) |
Northern outer sea wall. Bufadero | 130 | 14 | 13 |
Southern outer sea wall. Bufadero | 92 | 14 | 13 |
El Bufadero Quay | 479 | 14 | 260 |
Duques de Alba | 85 | 20 | 12 |
Containers Quay | 694,5 | 16 | 257 |
1st East Dock | 181 | 12 | 30 |
2nd East Dock | 696,5 | 19 | 16 |
3rd East Dock | 315 | 16 | 16 |
TOTAL | 2.673 METRES |
Anaga Dock
|
|||
Orientation: North-East | |||
Entrance channel: 120 metres (depth in low tide) |
|||
NAME | LENGHT (m) | DEPTH (m) | WIDHT (m) |
Tercera Muelle Sur | 805 | 12 | 20 |
Segunda Muelle Sur | 328,5 | 10 | 20 |
Segunda Muelle Sur | 134,5 | 8,5 | 20 |
Primera Muelle Sur | 83 | 8 | 50 |
Pantalán Anaga Dique | 147 | 8 | 25 |
Pantalán Anaga Ribera | 147 | 8 | 25 |
1st Ribera | 168 | 6,5 | 23 |
2nd Ribera | 395 | 8 | 107 |
3nd Ribera | 382 | 10 | 157 |
North Quay | 103 | 8 | 40 |
TOTAL | 2.693 metres |
Fishing Dock
|
|||
Orientation: North-East | |||
Entrance channel: 40 metres (depth in low tide) |
|||
NAME | LENGHT (m) | DEPTH (m) | WIDTH (m) |
1st Fishing Dock | 623 | 6 | 120 |
2nd Fishing Dock | 151 | 6 | 30 |
3rd Fishing Dock | 1.010 | 6 | 32 |
TOTAL | 1.784 METRES |
La Hondura Quay Petroleum products |
|||
Orientation: North-East |
|||
Entrance channel: | |||
NAME | LENGHT (m) | DEPTH (m) | WIDHT (m) |
Muelle ciego | 150 | 6 | 20 |
Duques de Alba | 97 | 16 | 12 |
TOTAL | 247 METRES |
TOTAL METRES
|
10.376,5 METRES |